Link: NYC Buckets Sim
Name | Outright % | Tie % | Avg. Margin | Avg. Wins |
---|---|---|---|---|
Central Connecticut State | 17.8% | 14.0% | 1.7 | 10.4 |
Wagner | 17.7% | 13.8% | 1.7 | 10.4 |
Robert Morris | 16.0% | 12.9% | 1.7 | 10.2 |
Mount St. Mary’s | 9.4% | 10.0% | 1.5 | 9.7 |
Bryant | 6.7% | 8.4% | 1.5 | 9.3 |
St. Francis (NY) | 2.1% | 3.9% | 1.4 | 8.2 |
Long Island | 1.1% | 1.8% | 1.4 | 7.4 |
Sacred Heart | 0.6% | 1.1% | 1.3 | 7.0 |
St. Francis (PA) | 0.0% | 0.1% | 0.0 | 4.4 |
Fairleigh Dickinson | 0.0% | 0.0% | 0.0 | 2.9 |
No comments:
Post a Comment